Jeu | Nombre de tests | Note moyenne |
---|---|---|
Charlie Blast's Territory | 10 | 59.7% |
A Bug's Life | 12 | 59.67% |
ClayFighter: The Sculptor's Cut | 2 | 59.5% |
Off Road Challenge | 14 | 59.21% |
Bottom of the 9th | 6 | 59.17% |
Aero Fighters Assault | 19 | 59.16% |
Shadowgate 64: Trial of the Four Towers | 13 | 59.08% |
Polaris SnoCross | 2 | 59% |
Doraemon: Nobi Ooto 3tsu no Seirei Ishi | 8 | 58.63% |
California Speed | 9 | 58.56% |
Cruis'n Exotica | 3 | 58.33% |
WCW Backstage Assault | 4 | 58.25% |
Airboarder 64 | 11 | 58% |
Rally Challenge 2000 | 6 | 58% |
Monopoly | 3 | 57.67% |
Blues Brothers 2000 | 4 | 57.5% |
Last Legion UX | 2 | 57.5% |
War Gods | 14 | 56.86% |
Paperboy | 7 | 56.43% |
Star Soldier: Vanishing Earth | 11 | 56.09% |
NFL QB Club 2001 | 3 | 56% |
Penny Racers | 19 | 55.79% |
Chameleon Twist 2 | 11 | 55.55% |
FIFA 64 | 18 | 54.17% |
Mortal Kombat Mythologies: Sub-Zero | 16 | 54% |
Neon Genesis Evangelion 64 | 3 | 54% |
Doraemon 3: Nobi Dai no Machi SOS! | 1 | 54% |
Knife Edge | 14 | 53.86% |
Mahjong Master | 2 | 53% |
Nushi Tsuri 64 | 2 | 53% |
Les jeux Nintendo 64 notés entre 50% et 60%