Jeu | Nombre de tests | Note moyenne |
---|---|---|
Duke Nukem Zero Hour | 19 | 79.63% |
NBA Live 2000 | 11 | 79.55% |
Susume! Taisen Puzzle Dama: Toukon! Marutama Chou | 3 | 79.33% |
Army Men: Air Combat | 4 | 79.25% |
Rocket: Robot on Wheels | 17 | 79.18% |
Nuclear Strike 64 | 9 | 79% |
Premier Manager 64 | 6 | 79% |
International Track & Field 2000 | 7 | 78.86% |
Centre Court Tennis | 6 | 78.83% |
NBA Showtime: NBA on NBC | 5 | 78.8% |
Pokemon Snap | 18 | 78.67% |
Star Wars: Episode I: Battle for Naboo | 7 | 78.57% |
Mystical Ninja 2 | 22 | 78.5% |
Mario Party | 21 | 78.43% |
Starcraft 64 | 10 | 78.4% |
Mario Party 3 | 10 | 78.3% |
Extreme-G 2 | 14 | 78.29% |
Harvest Moon 64 | 9 | 78.22% |
V-Rally Edition 99 | 16 | 78.19% |
Pokemon Stadium | 15 | 78.13% |
Donald Duck: Quack Attack | 6 | 78% |
Jikkyou Powerful Pro Yakyuu 5 | 1 | 78% |
Snowboard Kids | 18 | 77.89% |
Virtual Pool 64 | 18 | 77.89% |
Mickey's Speedway USA | 8 | 77.75% |
Spider-Man | 5 | 77.6% |
WCW/NWO Revenge | 16 | 77.56% |
64 Oozumou | 2 | 77.5% |
Chou-Kuukan Night Pro Yakyuu King | 2 | 77.5% |
Tetrisphere | 21 | 77.33% |
Les jeux Nintendo 64 notés entre 77% et 85%