Game | Amount of reviews | Average rating |
---|---|---|
Chameleon Twist | 15 | 68.93% |
Holy Magic Century | 17 | 68.88% |
South Park: Chef's Luv Shack | 10 | 68.8% |
Cyber Tiger | 5 | 68.8% |
NBA Pro 98 | 18 | 68.56% |
Tom & Jerry in Fists of Furry | 4 | 68.5% |
Tigger's Honey Hunt | 3 | 68.33% |
Virtual Chess 64 | 16 | 68.31% |
Bakuretsu Muteki Bangaioh | 4 | 68% |
Battlezone: Rise of the Black Dogs | 2 | 68% |
Daikatana | 8 | 67.88% |
Nagano Winter Olympics 98 | 18 | 67.61% |
Gex 64: Enter the Gecko | 13 | 67.54% |
Bomberman 64: The Second Attack | 6 | 67.5% |
Monster Truck Madness 64 | 9 | 67.33% |
Hot Wheels Turbo Racing | 10 | 67.3% |
Taz Express | 7 | 67% |
Triple Play 2000 | 6 | 67% |
J-League Dynamite Soccer 64 | 4 | 67% |
Mega Man 64 | 4 | 67% |
Bomberman Hero | 16 | 66.81% |
GT 64: Championship Edition | 14 | 66.79% |
NHL Pro '99 | 11 | 66.55% |
PGA European Tour | 5 | 66.2% |
Olympic Hockey Nagano '98 | 8 | 66% |
Rampage World Tour | 10 | 65.8% |
Dr. Mario 64 | 4 | 65.75% |
Rat Attack | 4 | 65.75% |
J-League Eleven Beat | 3 | 65.67% |
Space Invaders | 5 | 65.4% |
The Nintendo 64 games rated between 60% and 69%