Game | Amount of reviews | Average rating |
---|---|---|
Cruis'n World | 15 | 65.33% |
Twisted Edge Snowboarding | 12 | 65.33% |
Magical Tetris Challenge | 14 | 65.29% |
South Park Rally | 7 | 65.14% |
Mahjong 64 | 1 | 65% |
Super Robot Taisen 64 | 1 | 65% |
Uchhannanchan no Honoo no Challenge: Denryuu IraIra Bou | 1 | 65% |
South Park | 18 | 64.72% |
Hey You, Pikachu! | 5 | 64.6% |
NASCAR '99 | 13 | 64.46% |
Bass Hunter 64 | 6 | 64.33% |
NASCAR 2000 | 5 | 64.2% |
Namco Museum 64 | 5 | 64% |
Dark Rift | 17 | 63.29% |
Super Robot Spirits | 5 | 62.8% |
Waialae Country Club: True Golf Classics | 12 | 62.25% |
Jeremy McGrath Supercross 2000 | 9 | 62% |
Rugrats in Paris | 5 | 62% |
Jikkyou Powerful Pro Yakyuu 4 | 2 | 62% |
NFL Quarterback Club 2000 | 9 | 61.89% |
Densha de Go! 64 | 3 | 61.67% |
Fighting Force 64 | 17 | 61.53% |
Army Men: Sarge's Heroes 2 | 3 | 61.33% |
Aidyn Chronicles: The First Mage | 4 | 61.25% |
NHL Breakaway '99 | 10 | 61.2% |
NBA In The Zone 2000 | 6 | 61% |
Beast Wars Metals 64 | 1 | 61% |
Starshot: Space Circus Fever | 15 | 60.6% |
Hexen | 13 | 60.54% |
Mortal Kombat Trilogy | 17 | 60.18% |
The Nintendo 64 games rated between 60% and 69%